Wellhead API 6A Valve Choke Manifold for Oil Well Drilling
Description
Basic Info.
Model NO. | 6A Valve Choke Manifold |
Trademark | Beyond |
Origin | Shn |
Production Capacity | 5000PS/Year |
Product Description
Product Description1.The choke manifold is the necessary device to implement well pressure control technology. It works on controlling the pressure,maintaining pressure balance inside the well and avoiding overflow and blowout;2.To get to soft shut-in by choke valve pressure release, and to protect well mouth by open flow;3.The choke line manufactured by our company conforms to the API 16C, NACE MR0175 Standards;4.Special choke lines can be designed and made according to users' needs.5.In case of malfunction of one chock valve, it is needed to close the upper and down valves and put the down valve of anotherchock valve into work;6.When it needs open flow, it is necessary to open the flow valve and close the inlet valve of drilling liquid-gas separator;7.By means of chocking effect of chock valve, the chock manifold can work on the well control, replace the polluted drillingliquid, control the casing pressure and stand pipe pressure of well mouth and recover the pressure on well bottom caused bydrilling liquid and curb overflow;8.Pressure relief function of chock valve can be used to reduce pressure of well mouth and realize "soft shut in";9.Releasing liquid (gas) largely by straight flow valve can reduce the casing pressure of well mouth and protect well mouthblowout preventer unit..
How can I place order?
A: You can contact us by email about your order details, or place order on line.
How can I pay you?
A: After you confirm our PI, we will request you to pay. T/T (HSBC bank), L/C, D/P, Western Union are the most usual ways we are using. If you want to use other way, please tell me, we can discuss.
What's the order procedure?
A: First we discuss order details, production details by email or TM. Then we issue you an PI for your confirmation. You will be requested to do pr-epaid full payment or deposit before we go into production. After we get the deposit, we start to process the order. We usually need 7-15days if we don't have the items in stock. Before production has been finished, we will contact you for shipment details, and the balance payment. After payment has been settled, we start to prepare the shipment for you.
How do you take care when your clients received defective products?
A: replacement. If there are some defective items, we usually credit to our customer or replace in next shipment.
PARAMETER:
Design Pressure | Size | Dimensions L X W X H | Configuration | |
psi | inch | inch | ||
5000 | 3.1/16" | 90.9 x 89.6 x 32.5 | 5 x Manual Valves | |
1 x Adj.Choke & 1 x Pos. Choke | ||||
1 x Data-header | ||||
5000 | 3.1/16" | 90.9 x 135.7 x 32.5 | 8 x Manual Valves | |
1 x Adj.Choke & 1 x Pos. Choke | ||||
1 x Data-header | ||||
5000 | 4.1/16" | 85 x 165.7 x 90.0 | 8 x Manual Valves | |
1 x Adj.Choke & 1 x Pos. Choke | ||||
2 x Data-header & 2 x Lifting Arm on Skid | ||||
5000 | 4.1/16" | 76 x 108.9 x 74.0 | 4 x Manual Valves | |
1 x Adj.Choke & 1 x Pos. Choke | ||||
2 x Data-header & 1 x Lifting Arm on Skid | ||||
10000 | 3.1/16" | 99.9 x 151.0 x 53.4 | 2 x Hyd.Valves & 6 x Man. Valves | |
1 x Adj.Choke & 1 x Pos. Choke | ||||
1 x Data-header | ||||
10000 | 3.1/16" | 99.9 x 151.0 x 39.44 | 8 x Manual Valves | |
1 x Adj.Choke & 1 x Pos. Choke | ||||
1 x Data-header | ||||
10000 | 4.1/16" | 108 x 178.25 x 46.0 | 8 x Manual Valves | |
1 x Adj.Choke & 1 x Pos. Choke | ||||
1 x Data-header | ||||
10000 | 4.1/16" | 85 x 120.0 x 85.0 | 4 x Manual Valves | |
1 x Adj.Choke & 1 x Pos. Choke | ||||
2 x Data-header & 1 x Lifting Arm on Skid | ||||
15000 | 3.1/16" | 177 x 175 x 44.61 | 6 x Manual Valves | |
4 x Pos. Choke | ||||
2 x Skids | ||||
15000 | 3.1/16" | 161.9 x 103.5 x 72.1 | 2 x Hyd.Valves & 6 x Man. Valves | |
1 x Adj.Choke & 1 x Pos. Choke | ||||
1 x Data-header | ||||
15000 | 4.1/16" | 103.5 x 161.9 x 58.5 | 2 x Hyd.Valves & 6 x Man. Valves | |
1 x Adj.Choke & 1 x Pos. Choke | ||||
1 x Data-header | ||||
15000 | 4.1/16" | 96 x 175.0 x 72.2 | 8 x Manual Valves |
Prev: Accuair 4 Corner NPT3/8 Airbag Suspension Valve Manifold
Next: SMC, Vt307 Series Pneumatic Solenoid Valve, Manifold Mount, G 1/4 Port
Our Contact